Product Details
Place of Origin: China
Brand Name: LTS
Certification: CE ISO
Model Number: LTS 600-3P
Payment & Shipping Terms
Minimum Order Quantity: 2 sets
Price: $ 115-160
Packaging Details: Carton
Delivery Time: 5-15
Supply Ability: 5000 sets per moth
Voltage: |
380V |
Frequency: |
50 Hz |
Input Power: |
710W |
Max Lifting Capacity: |
600kg |
Rated Current: |
3.3 A |
Rated Output Speed: |
4.8 R/min |
Max Lifting Height: |
6 M |
Voltage: |
380V |
Frequency: |
50 Hz |
Input Power: |
710W |
Max Lifting Capacity: |
600kg |
Rated Current: |
3.3 A |
Rated Output Speed: |
4.8 R/min |
Max Lifting Height: |
6 M |
AC600kg Fire Rated Roller Shutter Motor/Fire Proof Door Machine/Fire Protect Shutter Motor/Fire Rated Door Opener
PRODUCT DESCRIPTIONS
LTS's Fire rated roller shutter is made of a hfighly quality roller shutter motor with an intelligent
fire rated control box, which can be connected to smoke sensor, temperature
sensor and the fire control center.
PRODUCT FEATURES / ADVANTAGES / BENEFITS
Stylish design, up-to-date Technology
Overheat protection and overload protection
Low noise
Easy manual operation when power failure
Precise/accurate Limit switch
Easy to install and adjust
Low maintenance
Security, with an anti-fall protection device
Long service life, Durable
TECHNICAL SPECIFICATIONS
Model | Rated voltage / Frequency | Input power | Rated output torque | Max lifting capacity | Rated current | Rated output speed | Max lifting height | Continuous working time | Ambient temperature range |
Three Phases | |||||||||
LTS-600-3P | 380 V / 50 Hz | 710W | 412N.m | 600 KGS | 3.3 A | 4.8 r/min | 6 meters | 7 Min | -20°C ~ +50°C |
LTS-800-3P | 380 V / 50 Hz | 780W | 647 N.m | 800 KGS | 4.7 A | 4 r/min | 7 meters | 7 Min | -20°C ~ +50°C |
LTS-1000-3P | 380 V / 50 Hz | 780 W | 809 N.m | 1000 KGS | 2.8 A | 3.5 r/min | 7 meters | 15 Min | -20°C ~ +50°C |
LTS-1300-3P | 380 V / 50 Hz | 1050W | 1401 N.m | 1300 KGS | 3.2 A | 4.4 r/min | 7 meters | 15 Min | -20°C ~ +50°C |
LTS-1500-3P | 380 V / 50 Hz | 1250W | 1617 N.m | 1500 KGS | 3.8 A | 5.2 r/min | 8 meters | 15 Min | -20°C ~ +50°C |
LTS-2000-3P | 380 V / 50 Hz | 1350W | 2450 N.m | 2000 KGS | 4.1 A | 3.6 r/min | 12 meters | 15 Min | -20°C ~ +50°C |
LTS-3000-3P | 380 V / 50 Hz | 1500W | 3450 N.m | 3000 KGS | 4 A | 3.3 r/min | 12 meters | 30 Min | -20°C ~ +50°C |
LTS-4000-3P | 380 V / 50 Hz | 3000W | 5500 N.m | 4000 KGS | 7.8A | 3.2 r/min | 12 meters | 30 Min | -20°C ~ +50°C |
OPTIONALS
APPLICATIONS